DEPARTMENT OF ENERGY AND PROCESS ENGINEERING
| Head of the department | Affairs of the department under the jurisdiction of the Scientific and Teaching Council |
| Label | UNZE-K-15 |
| Contact phone | +387 (0) 449146 |
| Fax | +387 (0)32 246612 |
| Info |
The Department of Energy and Process Engineering was established by the organizational structure of the University of Zenica in 2006 and is located at the Faculty of Mechanical Engineering as the parent department. As such, she is the successor to the former Department of Energy and Energy Systems of the Faculty of Mechanical Engineering in Zenica, from which she inherited scientific disciplines and fields of study. In addition to the aforementioned, the department of energy and process engineering also studies new areas and disciplines, which were introduced after the establishment of the department as such.
The main activities of the department are research in the following areas: Thermodynamics, Heat Transfer, Energy Plants, Fluid Mechanics, Hydraulics and Pneumatics, Process Engineering. The department organizes classes at the Faculty of Mechanical Engineering in subjects that belong to the mentioned scientific fields. The teaching process is organized and harmonized with the requirements of the Bologna process, i.e. the ETCS scoring system. In addition, the staff of the department has the task of permanent professional development and advancement through the acquisition of higher scientific titles.
Within the department there is also a Laboratory for Fluid Mechanics and Hydraulics, which houses the equipment and capacities that cover the areas studied by the department.
DEPARTMENT STAFF
Prof. Ph.D. sc. Nedim Hodzic
PDF BOOKS FOR DOWNLOAD
Basics of fluid mechanics - a collection of solved problems from fluid statics
Basics of fluid mechanics - a collection of solved problems from fluid kinematics
Subjects of the department
| Code | Subject name | Department | Semester | Lesson fund |
|---|---|---|---|---|
| 01-03-K-15-001 | Hydraulics and pneumatics | everyone | IV, V* | 3+2 |
| 01-03-K-15-002 | Fluid mechanics | everyone | III, IV* | 3+2 |
| 01-03-K-15-003 | Heat transfer | IDP, all* | V, V* | 2+2 |
| 01-03-K-15-004 | Process technique | IE | V, VI* | 3+2 |
| 01-03-K-15-005 | Thermodynamics | everyone | VI, IV* | 3+2 |
| 01-03-K-15-006 | Energy machines and plants 1** | O | VIII* | 3+3 |
| 01-03-K-15-007 | Energy machines and plants 2** | O | VIII* | 3+3 |
| 01-03-K-15-008 | Process technology and machines** | O | VII* | 3+3 |
| 01-03-K-15-009 | Hydraulics and pneumatics | OM | V* | 2+2 |
| 01-03-K-15-010 | Engineering thermodynamics | OM | IV* | 3+3 |
| 01-03-K-15-011 | Fluid mechanics | OM | IV* | 3+2 |
| 01-03-K-15-012 | Energy machines and plants** | OM | VI* | 3+3 |
| 01-03-K-15-013 | Process technology and machines** | OM | V* | 3+3 |
| 01-03-K-15-014 | Fuel combustion and environmental impact | IE | V | 3+2 |
| 01-03-K-15-015 | Pumps, fans and compressors | IE, O | VI, VIII | 2+2 |
| 01-03-K-15-016 | Process technology and machines** | O | VII | 2+2 |
| 01-03-K-15-017 | Energy machines and plants 1** | O | VII | 2+2 |
| 01-03-K-15-018 | Energy machines and plants 2** | O | VIII | 2+2 |
| 01-03-K-15-019 | Process measurements | IE | VIII | 2+3 |
| 01-03-K-15-020 | Energy and Environment** | IE | VII | 2+2 |
| 01-03-K-15-021 | Energy processes and technologies*** | PTF-PB | I | 3+3 |
| 01-03-K-15-022 | Computational Fluid Dynamics*** | OIEOA | I | 3+3 |
| 01-03-K-15-023 | Modeling and simulation of energy transport in fluid flow*** | OIEOA | II | 3+3 |
| 01-03-K-15-024 | Fluid mechanics | everyone | IV | 3+3 |
| 01-03-K-15-025 | Energy systems | IE | V | 3+2 |
| 01-03-K-15-026 | Energy machines and plants** | O | New NPP | 2+2 |
| (01-03-K-15-027) | Energy systems | MTF | III | 2+2 |
| 03K15-027 | OZRIZP | |||
| (01-03-K-15-028) | Basics of hydraulics and pneumatics | MTF | V | 2+1 |
| 03K15-028 | OZRIZP | |||
| (01-03-K-15-029) | Air conditioning and ventilation systems | MTF | VII | 2+2 |
| 03K15-029 | OZRIZP | |||
| (01-03-K-15-030) | Plants and installations under pressure | MTF | V | 2+2 |
| 03K15-030 | OZRIZP | |||
| (01-03-K-15-031) | Fundamentals of fluid mechanics | PEACE | IV | 2+2 |
| 03K15-031 | ||||
| (01-03-K-15-032) | Hydraulics and pneumatics | PEACE | V | 2+2 |
| 03K15-032 | ||||
| (01-03-K-15-033) | Engineering thermodynamics | PEACE | V | 2+2 |
| 03K15-033 |
DEPARTMENT STAFF
Chair member:
1. prof. dr. Nedim Hodzic
Member of the Department, representative of teachers from the ranks of external associates:
1. V. prof. dr. Halima Hadžiahmetović