DEPARTMENT OF AUTOMATION AND METROLOGY
Head of the department | Prof. dr. Malik Cabaravdic |
malik.cabaravdic@unze.ba | |
Secretary of the department | Senior assistant mr. Dženana Tomašević, Bachelor of Electrical Engineering |
dzenana.tomasevic@unze.ba | |
Label | UNZE-K-16 |
Contact phone | +387 (0) 449142 |
Fax | +387 (0)32 246612 |
Info | http://www.am.unze.ba |
The Department of Automation and Metrology bases its scientific research, educational and professional activity on research in the fields of automation, metrology, robotics and electrical engineering.
The chair is responsible for the realization of the postgraduate study of Metrology and the postgraduate study of Mechatronics. The Department includes the following laboratories:
- Laboratory for measuring technique
These laboratories are intended for the education of undergraduate and postgraduate students, as well as for the provision of services to external clients, and are equipped with modern equipment such as a 3D coordinate measuring machine, a 3D color scanner, an industrial robot, PLC stations...
Under the organization of the Department, in 2006, at the Faculty of Mechanical Engineering of the University of Zenica, the postgraduate study "Metrology" began its work, which is realized within the framework of the TEMPUS project in cooperation with the Faculty of Mechanical Engineering of the University of Maribor and the Department of Quality Management and Production Measurement Techniques (Lehrstuhl Qualitätsmanagement und Fertigungsmesstechnik) of the University of Erlangen. From the academic year 2020/2021. In 2008, the postgraduate study "Mechatronics" began its work.
DEPARTMENT STAFF
Department staff employed at UNZE:
- Prof. Ph.D.Sc. Malik Čabaravdić, Head of the Department
- senior assistant M.Sc. Dženana Tomašević, Bachelor of Electrical Engineering, Secretary of the Department
- Assoc. Ph.D.Sc. Ernad Bešlagić, Bachelor of Mechanical Engineering
- Assoc. Ph.D.Sc. Belma Fakić
- more assistant m.sc. Kenan Varda
External collaborators of the department
- v. prof. dr. Alen Begović, Bachelor of Electrical Engineering
DEPARTMENT SUBJECTS
Faculty | Subject name | Semester | Number of lessons per week | Number of classes per semester | ||
---|---|---|---|---|---|---|
P | V | P | V | |||
MTF | Basics of electrical engineering | II | 1 | 1 | 15 | 15 |
MTF | Process automation (NM, IM, HI) | VIII | 1 | 1 | 15 | 15 |
PTF | Building systems | V/VI | 2 | 3 | 30 | 45 |
01-03-K-16-030 | ELECTIVE | |||||
PTF - II cycle | Electronics and microcontrollers | I/II/III/IV | 3 | 3 | 45 | 45 |
II-03-K-16-021 | ELECTIVE | |||||
PTF | Telecommunications and data transmission | III | 3 | 3 | 45 | 45 |
01-03-K-16-029 | ||||||
PTF | Measuring technique | IV | 2 | 2 | 30 | 30 |
01-03-K-16-007 | ||||||
PTF - II cycle | II | 3 | 2 | 45 | 30 | |
Mechatronic systems | ||||||
01-03-K-16-021 | ||||||
PTF-II cycle | Standardization | II | 2 | 2 | 30 | 30 |
II-03-K-16-028 | ||||||
MF | Electrical engineering and electronics | II | 2 | 2 | 30 | 30 |
01-03-K-16-026 | summer | |||||
MF | Cybernetics | VI | 2 | 1 | 30 | 15 |
01-03-K-16-018 | MPT | |||||
summer | ||||||
MF | Automation and robotics | VII | 3 | 2 | 45 | 30 |
01-03-K-16-020 | MPT | |||||
winter | ||||||
MF | Mechatronic systems | VIII | 3 | 2 | 45 | 30 |
01-03-K-16-021 | IDP | |||||
summer | ||||||
MF | Production metrology | VI | 3 | 2 | 45 | 30 |
01-03-K-16-019 | MPT | |||||
summer | ||||||
MF | Mechatronic systems | VII | 2 | 2 | 30 | 30 |
01-03-K-16-021 | MPT | |||||
ELECTIVE | ||||||
MF | Modeling of mechatronic systems | VII | 2 | 2 | 30 | 30 |
01-03-K-16-023 | MPT | |||||
ELECTIVE | ||||||
MF | Logical control and signal processing | VII | 2 | 2 | 30 | 30 |
01-03-K-16-022 | MPT | |||||
ELECTIVE | ||||||
MF | Integral management | VII | 2 | 2 | 30 | 30 |
01-03-K-16-024 | MPT | |||||
ELECTIVE | ||||||
MF | Metrology in maintenance | VIII | 2 | 2 | 30 | 30 |
01-03-K-16-027 | O | |||||
summer | ||||||
MF | Mechatronics | V | 2 | 2 | 30 | 30 |
01-03-K-16-028 | O | |||||
winter | ||||||
MF | Process automation | V | 3 | 2 | 45 | 30 |
01-03-K-16-028 | IE | |||||
winter | ||||||
MF | Process measurements | VI | 2 | 3 | 30 | 45 |
01-03-K-15-019 | IE | |||||
summer | ||||||
MF | Measuring technique | VII | 3 | 3 | 45 | 45 |
01-03-K-16-002 | IDP | |||||
winter | ||||||
MF | Product testing and quality | VIII | 2 | 2 | 30 | 30 |
01-03-K-16-021 | IDP | |||||
summer | ||||||
MF | Production metrology | Chosen subject | 2 | 2 | 30 | 30 |
01-03-K-16-026 | ||||||
MF | Basics of electrical engineering | III | 2 | 2 | 30 | 30 |
01-03-K-16-006 | winter | |||||
MF | Chosen subject | 2 | 2 | 30 | 30 | |
Product testing and quality | ||||||
01-04-K-17-031 | ||||||
MF | Measuring technique | V | 2 | 2 | 30 | 30 |
01-03-K-16-007 | winter | |||||
MF | Measurement technologies | V | 2 | 2 | 30 | 30 |
Winter | ||||||
ELECTIVE | ||||||
MF - II cycle | Electronic components and circuits | I | 3 | 3 | 45 | 45 |
03K16-220 | ||||||
MF - II cycle | Automatic control | I | 3 | 2 | 45 | 30 |
03K16-221 | ||||||
MF-II cycle | Automation and robotics | I | 3 | 2 | 45 | 30 |
03K16-020 | ||||||
MF - II cycle | Sensor systems | II | 2 | 3 | 30 | 45 |
03K16-222 | ||||||
MF- iI cycle | Building systems | I | 2 | 3 | 30 | 45 |
03K16-223 | ||||||
MF-II cycle | Modeling of mechatronic systems | III | 2 | 2 | 30 | 30 |
MF-II cycle | Intelligent management | III | 3 | 2 | 45 | 30 |
MF - II cycle | Logical control and signal processing | III | 2 | 2 | 30 | 30 |
MF - II cycle | Experimental methods in product development | Chosen subject | 3 | 3 | 45 | 45 |
Winter | ||||||
MF - II cycle | Mechatronics | Chosen subject | 3 | 3 | 45 | 45 |
winter |